Pinned Loading
-
aurora-opensource/au
aurora-opensource/au PublicA C++14-compatible physical units library with no dependencies and a single-file delivery option. Emphasis on safety, accessibility, performance, and developer experience.
-
google/vim-syncopate
google/vim-syncopate PublicMake it easy to share beautiful code. DISCLAIMER: This is not an official Google product.
1,651 contributions in the last year
Skip to contributions year listDay of Week | August Aug | September Sep | October Oct | November Nov | December Dec | January Jan | February Feb | March Mar | April Apr | May May | June Jun | July Jul | |||||||||||||||||||||||||||||||||||||||||
Sunday Sun | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Monday Mon | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Tuesday Tue | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Wednesday Wed | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Thursday Thu | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Friday Fri | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Saturday Sat |
Less
No contributions.
Low contributions.
Medium-low contributions.
Medium-high contributions.
High contributions.
More
Contribution activity
August 2025
Created 1 commit in 1 repository
Created a pull request in aurora-opensource/au that received 1 comment
Try format string approach
This uses only public API elements. It does complicate the user setup, because they need to add two boilerplate entities instead of one, and the ne…
+37
−11
lines changed
•
1
comment
Opened 1 other pull request in 1 repository
aurora-opensource/au
1
merged
-
Revert support for {fmt}
This contribution was made on Aug 1